Size | A | B | C | D | E | F | G | wt. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | inch | CL 150 | CL 300 | CL 150 | CL 300 | CL 150 | CL 300 | |||||
15 | 1/2 | 108 | 140 | 90 | 95 | 13 | 11 | 38 | 120 | 90 | 1.2 | 1.7 |
20 | 1/2 | 117 | 152 | 100 | 115 | 19 | 11 | 38 | 120 | 90 | 1.4 | 2.5 |
25 | 1 | 127 | 165 | 110 | 125 | 25 | 17 | 46 | 140 | 100 | 2.1 | 3.6 |
40 | 1/2 | 165 | 190 | 125 | 155 | 38 | 27 | 56 | 180 | 115 | 3.8 | 4.5 |
50 | 2 | 178 | 216 | 150 | 165 | 51 | 37 | 75 | 210 | 122 | 6.5 | 9.2 |
65 | 1/2 | 190 | 241 | 180 | 190 | 64 | 49 | 102 | 210 | 142 | 11 | 15 |
80 | 3 | 203 | 182 | 190 | 210 | 76 | 62 | 175 | 390 | - | 15.5 | 22 |
100 | 4 | 229 | 305 | 230 | 255 | 102 | 74 | 195 | 390 | - | 24.6 | 34.8 |
150 | 6 | 267 | 403 | 280 | 320 | 152 | 95 | 245 | * | - | 40 | 65 |
*600 mm for CL 150 & 890 mm for CL 300. All Dimensions in mm and weights in kg. |